Suitable for Class D fires that is involving
Combustible metals like magnesium, sodium,
Potassium etc.
| Capacity | DCP 4 KG. | DCP 6 KG. | DCP 9 KG. |
|---|---|---|---|
| BIS Specification | IS 15683:2018 | IS 15683:2018 | IS 15683:2018 |
| Type of Fire | D | D | D |
| Extinguisher Type | Stored Pressure/Gas Cartridge | Stored Pressure/Gas Cartridge | Stored Pressure/Gas Cartridge |
| Extinguishing Media | Dry Powder Sodium Bi Carbonate |
Dry Powder Sodium Bi Carbonate |
Dry Powder Sodium Bi Carbonate |
| Min. Effective Discharge(%) | 90 | 90 | 90 |
| Min Jet Length (mtr) | 4 | 6 | 6 |
| Test Pressure (kgf/cm²) | 35 | 35 | 35 |
| Charged Pressure (kgf/cm²) | 15 | 15 | 15 |
| Operation Position | Upright | Upright | Upright |
| Operating Valve | Squeeze Grip Type with Discharge Pipe & Nozzle |
Squeeze Grip Type with Discharge Pipe & Nozzle |
Squeeze Grip Type with Discharge Pipe & Nozzle |
| Operating Temperature | -30° to +60°C | -30° to +60°C | -30° to +60°C |
| Fire Rating | 21B | 34B | 55B |
Suitable for Class A, B & C Fires that is involving Wood, Paper, Paints, Solvents, Liquid Petroleum Products. Cloth, Flammable Gas, Live Electric Fire.
| Capacity | 5 KG. | 10 KG. | 15 KG. |
|---|---|---|---|
| Type of Fire | ABC | ABC | ABC |
| Extinguisher Type | Stored Pressure Ceiling Mounted | Stored Pressure Ceiling Mounted | Stored Pressure Ceiling Mounted |
| Extinguishing Media | DRY POWDER / CLEAN AGENT | DRY POWDER / CLEAN AGENT | DRY POWDER / CLEAN AGENT |
| Test Pressure (kgf/cm²) | 35 | 35 | 35 |
| Operating Temperature | 68°C | 68°C | 68°C |
Powder : Available in MAP 50%, 70% & 90% variants
Clean Agent : HFC-236 fa WET CHEMICAL