Suitable for Class A & F fires that is involving Fat Fire, Wood, Paper, combustible vegetable or animal fats in commercial cooking equipment Easily Operated by one person
| Capacity | KITCHEN FIRE 1 Ltr. | KITCHEN FIRE 2 Ltr. | KITCHEN FIRE 4 Ltr. | KITCHEN FIRE 6 Ltr. | KITCHEN FIRE 9 Ltr. |
|---|---|---|---|---|---|
| BIS Specification | IS 15683:2018 | IS 15683:2018 | IS 15683:2018 | IS 15683:2018 | IS 15683:2018 |
| Type of Fire | A, F | A, F | A, F | A, F | A, F |
| Extinguisher Type | Stored Pressure | Stored Pressure | Stored Pressure | Stored Pressure | Stored Pressure |
| Extinguishing Media | Wet Chemical | Wet Chemical | Wet Chemical | Wet Chemical | Wet Chemical |
| Min Jet Length (mtr) | 2 | 2 | 4 | 6 | 6 |
| Test Pressure (kgf/cm²) | 35 | 35 | 35 | 35 | 35 |
| Operation Position | Upright | Upright | Upright | Upright | Upright |
| Operating Valve |
Squeeze Grip Type with Nozzle |
Squeeze Grip Type with Nozzle |
Squeeze Grip Type with Discharge Pipe & Nozzle |
Squeeze Grip Type with Discharge Pipe & Nozzle |
Squeeze Grip Type with Discharge Pipe & Nozzle |
| Operating Temperature | -30° to +60°C | -30° to +60°C | -30° to +60°C | -30° to +60°C | -30° to +60°C |
| Fire Rating | - | - | 15 F | 15 F | 15 F |